Berikut daftar nama yang belum mengambil STR Ahli Gizi di Sekretariat DPD PERSAGI SULSEL Hingga Bulan Agustus 2017. Hubungi Staf sekretariat jika anda ingin mengambil STR tersbeut di bawah.
STR Ahli Gizi yang Habis Masa Berlakunya
NO | NAMA | TEMPAT LAHIR | TANGGAL LAHIR | MASA BERLAKU STR |
1 | A. Nur Fatimah Latief | Ujung Pandang | 26/11/1986 | 26/11/2017 |
2 | A. Fitriani | Kadai | 09/12/1976 | 09/12/2017 |
3 | A. Juniati | Walattasi | 30/06/1970 | 30/06/2017 |
4 | Agus | Bl. Kajang | 15/05/1986 | 15/05/2017 |
5 | Ahmad | Teke | 25/03/1968 | 25/03/2020 |
6 | Aisyah Kadir | Suli | 25/06/1969 | 25/06/2017 |
7 | Alfia Ansarullah | Maros | 08/07/1990 | 08/07/2017 |
8 | Aman Pabi | Bontobaju | 31/12/1962 | 31/12/2017 |
9 | Amiruddin M | Ujung Pandang | 23/04/1959 | 23/04/2017 |
10 | Anastasia Dua Bala | Kewapante | 14/12/1983 | 14/12/2019 |
11 | Andi Hadian Prasetya S | Sengkang | 10/01/1988 | 10/01/2017 |
12 | Andi Imam Arundhana Thahir | Makassar | 07/01/1988 | 07/01/2017 |
13 | Andi Iqsana Tenriola | Watampone | 31/12/1988 | 31/12/2017 |
14 | Andi Mujahidah | Sengkang | 19/10/1977 | 19/10/1977 |
15 | Andi Nursiah | Ujung Pandang | 31/12/1967 | 31/12/2017 |
16 | Andi Nurwahidah | Selayar | 28/05/1968 | 28/05/2017 |
17 | Andi Satriani | Panincong | 12/11/1981 | 12/11/2017 |
18 | Anida | Palopo | 20/01/1980 | 20/01/2017 |
19 | Anita Caroline Sopacua | Ujung Pandang | 02/07/1992 | 02/07/2019 |
20 | Annisa Dieceliyana | Tarakan | 27/12/1982 | 27/12/2017 |
21 | Annisaul Karimah | Ujung Pandang | 01/01/1989 | 01/01/2017 |
22 | Ariany | Ujung Pandang | 28/09/1983 | 28/09/2017 |
23 | Arman Umar | Bone | 01/05/1979 | 01/05/2017 |
24 | Asmini Yuddin | Banyuonyara | 10/09/1972 | 10/09/1972 |
25 | Astati Made Amin | Ujung Pandang | 21/09/1968 | 21/09/2017 |
26 | Astri Ayu Novaria | Ujung Pandang | 13/11/1989 | 13/11/2019 |
27 | Aswita Amir | Suli | 16/01/1977 | 16/01/2107 |
28 | Baharuddin Saputra | Cinnong | 03/11/1989 | 03/11/2017 |
29 | Basita | Pinrang | 21/07/1966 | 21/07/2017 |
30 | Bunga Aprianti | Ujung Pandang | 04/07/1982 | 04/07/2019 |
31 | Burhanuddin | Bonelohe | 27/09/1965 | 27/09/2017 |
32 | Dahliyah | Polewija | 12/06/1977 | 12/06/2017 |
33 | Darlina | Benteng | 19/05/1979 | 19/05/2020 |
34 | Darmawati Andi ‘Patangai | Gandang Batu | 21/04/1970 | 21/04/2020 |
35 | Dharwaty Wahid | Pangkajene | 27/06/1973 | 27/06/2017 |
36 | Dian Candra Purnamawati | jia-sape | 26/08/1983 | 26/08/2017 |
37 | Dwi Handayani | Pati | 03/06/1985 | 03/06/2017 |
38 | Dzul Fadly | Lasusua | 14/03/1989 | 14/03/2017 |
39 | Elisa Ayu Megasari | Situbondo | 15/07/1984 | 15/07/2017 |
40 | Elyawati | Taretta | 20/02/1988 | 20/02/2017 |
41 | Erlina S | Banea | 28/03/1984 | 28/03/2017 |
42 | Ernestina Wio | Kewapante | 19/02/1985 | 19/02/2019 |
43 | Erniati | Mare | 05/07/1973 | 05/07/2017 |
44 | Ester Salimbong | Sanggalla | 28/02/1975 | 28/02/2019 |
45 | Etty Hariyanti | Gowa | 03/12/1975 | 03/12/2017 |
46 | Eviany | Ujung Pandang | 09/07/1968 | 09/07/2017 |
47 | Evie Fitrah Pratiwi Jaya | Kendari | 15/05/1988 | 15/05/2017 |
48 | Fani Suzan | Jayapura | 26/10/1990 | 26/10/2019 |
49 | Fatimah Fitriani Mujahidah | Benteng | 17/01/1989 | 17/01/2017 |
50 | Firmawati Absyam | Bulu-bulu | 12/03/1971 | 12/03/2017 |
51 | Fitriani Dol | Ujung Pandang | 28/06/1984 | 28/06/2017 |
52 | Florencie Apritami Bamba | Bandung | 04/02/1989 | 04/02/2017 |
53 | Frestiana | Unsume | 23/06/1984 | 23/06/2017 |
54 | Gelora Mangalik | Turunan | 30/09/1989 | 30/09/2017 |
55 | Godelivia Cinitya Agil | Rantepao | 18/03/1994 | 18/03/2021 |
56 | Gunawan Yusup | Radda | 31/12/1966 | 31/12/2017 |
57 | Hamsinah. T | Takalar | 23/01/1967 | 23/01/2017 |
58 | Hartati | Suli | 14/08/1971 | 14/08/2020 |
59 | Hartatiah | Bulukumba | 31/01/1958 | 30/01/2017 |
60 | Haruna | Ujung Pandang | 07/08/1964 | 07/08/2017 |
61 | Hasmirawanti R | Ujung pandang | 13/05/1990 | 13/05/2017 |
62 | Hasmirawati Nur | Mallanroe | 13/12/1987 | 13/12/2019 |
63 | Hasnah Yusuf | Watampone | 07/09/1981 | 07/09/2017 |
64 | Hasniah | Masamba | 30/11/1963 | 30/11/2020 |
65 | Hasniar | Mare | 08/12/1977 | 08/12/2017 |
66 | Hastati | Jeneponto | 26/05/1975 | 26/05/2017 |
67 | Hijrah Asikin | Wamelai Muna | 08/11/1985 | 08/11/2017 |
68 | Husna Muslimin | Ujung Pandang | 10/12/1988 | 10/12/2017 |
69 | Idris | Pakalu | 31/12/1964 | 31/12/2017 |
70 | Indrawaty | Ujung Pandang | 21/04/1983 | 21/04/2017 |
71 | Intan Fauzia Amalia | Bogor | 26/10/1988 | 26/10/2017 |
72 | Irvana | Ujung Pandang | 28/03/1982 | 28/03/2017 |
73 | Irwan | Maros | 27/07/1975 | 27/07/2017 |
74 | Ishak Yunus | Kolaka | 08/07/1987 | 08/07/2017 |
75 | Iskandar | Ujung Pandang | 19/02/1967 | 19/02/2017 |
76 | Jahira | Rante Balla | 07/05/1973 | 07/05/1973 |
77 | Jumasnaini | Waepute | 04/05/1979 | 04/05/2020 |
78 | Jumiati | Balla | 31/12/1967 | 31/12/2017 |
79 | Jusrah Rasyid | Pattedong | 24/04/1974 | 20/04/2017 |
80 | Karli | Belopa | 31/12/1965 | 31/12/1965 |
81 | Karnasi | Tuju-tuju | 31/12/1965 | 31/12/2017 |
82 | Kasmawati Hamid | Oekamusa | 13/11/1983 | 13/11/2017 |
83 | Kurnia | Lalong | 18/03/1977 | 18/03/2017 |
84 | Kurniati | Ujung Pandang | 06/09/1981 | 06/09/2017 |
85 | Kurniati | Kampung Padede | 28/08/1980 | 28/08/2017 |
86 | Ludia Rami | Ujung Pandang | 29/02/1964 | 29/02/2019 |
87 | Marhumah | Tae | 21/03/1991 | 21/03/2017 |
88 | Martini | Tanete | 06/01/1979 | 16/01/2017 |
89 | Meri | Padangsappa | 08/04/1975 | 08/04/2017 |
90 | Mira Andini | Palu | 11/05/1988 | 11/05/2017 |
91 | Mirnawati | Bujjulu | 14/10/1985 | 14/10/2017 |
92 | Misra | Tampomia | 31/12/1965 | 31/12/2017 |
93 | Muhamad Iskandar Hafid | Ujung Pandang | 13/03/1974 | 13/03/2017 |
94 | Muhammad Agus Saad | Alitta | 06/05/1969 | 05/06/2017 |
95 | Muhammad Haris akmal | Pangkajene | 02/06/1989 | 02/06/2017 |
96 | Muhammad Jafaruddin | Bua | 20/08/1970 | 20/08/2017 |
97 | Muhammad Rio Akbar | Jayapura | 14/01/1993 | 14/01/2020 |
98 | Muhsin | Tamarupa Pangkep | 17/06/1970 | 17/06/2017 |
99 | Muliaty | Wa. Tjani | 31/12/1957 | 31/12/2017 |
100 | Muliay M | Barru | 02/07/1980 | 02/07/2017 |
101 | Nadimin | Campa Bolo | 31/12/1966 | 31/12/2017 |
102 | Najibullah | Tarakan | 18/09/1991 | 18/09/209 |
103 | Nikolaus Beni | Aliuroba | 31/12/1965 | 31/12/2019 |
104 | Nirma Idris | Masamba | 20/10/1989 | 20/10/2017 |
105 | Nirwana Makmur | Bontobulaeng | 18/05/1988 | 18/05/2017 |
106 | Nisma | Dampang | 12/08/1979 | 12/08/2017 |
107 | Nohara | Maros | 05/03/1968 | 05/03/2017 |
108 | Normala Sari | Bau-bau | 09/05/1989 | 09/05/2017 |
109 | Novita Yasmine | Mamasa | 24/10/1991 | 24/10/2019 |
110 | Nur Hasyuti | Watansoppeng | 05/05/1989 | 05/05/2017 |
111 | Nur Intan Hidayat | Bone | 08/12/1989 | 08/12/2017 |
112 | Nuraeni Tobang | Takalar | 21/04/1967 | 21/04/2017 |
113 | Nuraty Yasin | Bantaeng | 28/02/1967 | 28/02/2017 |
114 | Nurekawati Kamal | Ujung Pandang | 17/08/1985 | 17/08/2017 |
115 | Nurhaedah | Libukang | 12/01/1976 | 12/01/2020 |
116 | Nurhaedah | Pangkajene | 15/09/1991 | 15/09/2021 |
117 | Nurhaidah | Reppang | 12/07/1961 | 12/07/2017 |
118 | Nurhaya | Labakkang | 16/09/1996 | 16/09/2019 |
119 | Nurhayati | Passuleyang | 16/10/1982 | 16/10/2020 |
120 | Nurhayati Kasim | Takalar | 27/04/1977 | 27/04/2017 |
121 | Nurjannah | Pol Mas | 31/12/1969 | 31/12/2017 |
122 | Nurlianti | Kondo | 26/03/1980 | 26/03/2017 |
123 | Nurmiati | Luwu | 03/07/1966 | 03/07/2017 |
124 | Nurwahibah | Panyikko | 31/12/1965 | 31/12/2017 |
125 | Nurwahyuni | Ujung Pandang | 03/03/1987 | 03/03/2017 |
126 | Nuryatmih | Sulu Kab. Luwu | 01/03/1982 | 01/03/2019 |
127 | Orpha Saranga | Makale | 10/01/1957 | 10/01/2017 |
128 | Qaryati Suryaningsih Safar | Kendari | 09/12/1989 | 09/12/2017 |
129 | Rahmah | Lonrae Bone | 11/02/1977 | 11/02/2017 |
130 | Rahmaniah | Lombong | 19/11/1980 | 19/11/2017 |
131 | Rahmataeni Said | Bulukumba | 11/10/1974 | 11/10/2017 |
132 | Rahmatan | Ujung Pandang | 08/11/1962 | 08/11/2017 |
133 | Rahmatiah | Pattoengan | 04/09/1979 | 04/09/2017 |
134 | Rahmi Akib | Ujung Pandang | 21/03/1975 | 21/03/2017 |
135 | Raianto Tonapa | Sanggalla | 03/05/1970 | 03/05/2017 |
136 | Rakhmaniar | Balocci | 29/12/1970 | 29/12/2019 |
137 | Ramlan Asbar | Sinjai | 15/06/1974 | 15/06/2017 |
138 | Raodhatul Jannah | Pangkajene | 23/04/1989 | 23/04/2017 |
139 | Ratnawati | Ujung Lamuru | 31/01/1989 | 31/01/2017 |
140 | Rianto Tonapa | Sanggalla | 03/05/1970 | 03/05/2017 |
141 | Rina Mahyana | Balikpapan | 15/10/1984 | 15/10/2017 |
142 | Risdamayanti | Ujung Pandang | 16/12/1982 | 16/12/2017 |
143 | Rismaeni | Bulukumba | 31/12/1968 | 31/12/2017 |
144 | Rosariana Rosma | Melo | 18/10/1989 | 18/10/2020 |
145 | Rosdiana | Cennoe Soppeng | 31/12/1967 | 31/12/2017 |
146 | Rosmawati | Tanete Harapan | 31/12/1965 | 31/12/2017 |
147 | Rosmiati | Ujung Pandang | 13/11/1982 | 13/11/2020 |
148 | Rosmiati | Biru | 31/12/1964 | 31/12/2017 |
149 | Rosmiati Achmad | Parak | 18/12/1957 | 18/12/2017 |
150 | Rostati | Cangadi | 18/08/1974 | 18/08/2017 |
151 | Rotto | Simbuang | 13/08/1975 | 13/08/2017 |
152 | Ruslan | Ballo | 31/12/1964 | 31/12/2017 |
153 | Saddia | Paccing | 31/12/1967 | 31/12/2017 |
154 | Satriani | Barru | 22/02/1967 | 22/02/2017 |
155 | Selvina | Malangke | 03/06/1979 | 03/06/2021 |
156 | Sigit Darmawansyah | Ujung Pandang | 15/04/1991 | 15/04/2019 |
157 | Siti Hajar Syahrir | Nangapanda | 18/10/1985 | 18/10/2017 |
158 | Siti Magfirah | Barru | 12/07/1990 | 12/07/2017 |
159 | Siti Rulitrisnani | Jember | 01/08/1963 | 01/08/2017 |
160 | Sitti Aminah | Buntu Limbong | 18/01/1990 | 18/01/2017 |
161 | Sitti Aminah | Timu | 31/12/1967 | 31/12/2017 |
162 | Sitti Faridah | Bone | 05/07/1970 | 05/07/2017 |
163 | Sitti Hajrah | Lengkese | 17/06/1980 | 17/06/2017 |
164 | Sitti Nasrah | Tolo | 10/12/1967 | 10/12/2017 |
165 | Sitti Saudiah | Bone | 07/08/1967 | 07/08/2017 |
166 | Sri Reski Putri Rabbana | Bara | 30/07/1985 | 30/07/2017 |
167 | St. Aisyah Haderus | Ujung Pandang | 09/09/1989 | 09/09/2017 |
168 | St. Hadirah | Barru | 25/06/1968 | 25/06/2017 |
169 | St. Hajra | Dolong | 05/09/1979 | 05/09/2017 |
170 | St. Ika Fitrasyah | Maros | 19/05/1989 | 19/05/2017 |
171 | St. Khadijah Nazaruddin | Ujung Pandang | 18/05/1989 | 18/05/2017 |
172 | St. Maemunah | Pattallassang | 29/06/1978 | 29/07/2017 |
173 | St. Marwati Tasruddin | Kolaka | 04/04/1969 | 04/04/2017 |
174 | St. Sunaedah | Ujung Pandang | 31/12/1964 | 31/12/2019 |
175 | Subaedah Fitrah | Bantaeng | 10/05/1975 | 10/05/2017 |
176 | Suharsih Latama | Bunta | 05/11/1982 | 05/11/2017 |
177 | Suleha Nurdin | Ujung Pandang | 05/03/1986 | 05/03/2017 |
178 | Sulfianti | Selayar | 19/04/1991 | 19/04/2019 |
179 | Sunardi Syam | Mamuju | 04/07/1988 | 04/07/2017 |
180 | Suraidah | Limbung | 24/09/1984 | 24/09/2017 |
181 | Suria | Paddangen Soppeng | 09/03/1973 | 09/03/2017 |
182 | Surianti | Manggallung | 09/11/1980 | 09/11/2017 |
183 | Suriany Ningsih | Ujung Pandang | 25/08/1984 | 25/08/2020 |
184 | Surniah | Barru | 25/01/1974 | 25/02/2017 |
185 | Syaharuddin | Soppeng | 19/09/1967 | 19/09/2017 |
186 | Syamsuddin | Wajo | 31/12/1967 | 31/12/2017 |
187 | Syaparuddin | Takalar | 02/09/1975 | 02/09/2017 |
188 | Syusanty Mansyur | Gowa | 01/02/1975 | 01/02/2017 |
189 | Tasik Lempan | Uekata | 26/10/1960 | 26/10/2021 |
190 | Tetra Lintang Priyawan | Kebumen | 31/01/1984 | 30/01/2017 |
191 | Thresia Dewi Kartini Berek | Mataram | 20/04/1972 | 20/04/2017 |
192 | Tri Wahyuni | Palopo | 29/10/1992 | 29/10/2020 |
193 | Udding | Cilallang | 31/12/1967 | 31/12/2017 |
194 | Untari | Mojokerto | 08/07/1971 | 08/07/2017 |
195 | Vincentina M.S Lobang | Kalabahi | 19/07/1992 | 19/07/2019 |
196 | Wa Haliba | Labaluba | 31/12/1967 | 31/12/2017 |
197 | Wahidah | Labuhan Lombok | 22/05/1972 | 22/05/2017 |
198 | Waode Ferliani M | Bau-bau | 11/01/1969 | 11/01/2017 |
199 | Waode Nini Erlina | Banabungi | 09/02/1970 | 09/02/2017 |
200 | Wardah | Pangkajene | 31/12/1960 | 31/12/2017 |
201 | Wirda | Lajoa | 17/09/1981 | 17/09/2017 |
202 | Yosefin | Sukabumi | 29/07/1979 | 29/07/2017 |
203 | Yulin Pangulu | Tomoni | 27/07/1969 | 27/07/2017 |
204 | Zulaeha Hr | Rapokaleleng | 22/01/1963 | 22/01/2017 |
STR Ahli Gizi yang Masih Aktif
Hubungi staf sekretariat untuk mengambil STR berikut
NO | NAMA | TEMPAT LAHIR | TANGGAL LAHIR | MASA BERLAKU STR |
1 | Achyanil Hasma | Rapang | 27/08/1995 | 27/08/2023 |
2 | Andi Darmawati | Pangkajene | 04/02/1977 | 04/02/2022 |
3 | Anugrah Roswita Anggraini | Ujung Pandang | 07/04/1986 | 07/04/2022 |
4 | Armenia Eka Putriana | Timor-timor | 30/05/1991 | 30/05/2023 |
5 | Asriani | Barru | 26/12/1984 | 26/12/2022 |
6 | Bahdar Supardi | Pinrang | 28/07/1990 | 28/07/2022 |
7 | Besse Ferawati | Totakki | 30/07/1994 | 30/07/2023 |
8 | Erlinda | Ujung Pandang | 15/09/1971 | 15/09/2022 |
9 | Eti Maryanti | Tantido | 09/02/1978 | 09/02/2022 |
10 | Febry Aulia Tonang | Labakkang | 02/01/1997 | 02/01/2023 |
11 | Hasnawati | Palattae | 16/07/1975 | 16/07/2022 |
12 | Indah Sari Rukmana Kamaruddin | Kalosi | 11/03/1993 | 11/03/2023 |
13 | Irma Yunita | Nunukan | 03/10/1990 | 03/10/2023 |
14 | Islamuddin | Matene | 13/05/1988 | 13/05/2022 |
15 | Jumrah | Balikpapan | 27/11/1969 | 27/11/2023 |
16 | Lefni Lasimpala | Huyula | 17/05/1995 | 17/05/2022 |
17 | Lili Suryani | Sumi | 02/12/1993 | 02/12/2022 |
18 | Lisda Dewi Rahman | Bantinoto | 12/09/1990 | 12/09/2023 |
19 | Manjilala | Maros | 09/10/1977 | 09/10/2022 |
20 | Mardhiati | Pinrang | 17/02/1994 | 17/02/2022 |
21 | Muh Sabir | Siwa | 23/07/1996 | 23/07/2023 |
22 | Muslim Haris | Ujung Pandang | 13/04/1971 | 13/04/2022 |
23 | Nadimin | Campa Bolo | 31/12/1966 | 31/12/2022 |
24 | Naisyah | Bone | 01/01/1966 | 01/01/2022 |
25 | Nur Asfira Raya | Ralla | 05/09/1978 | 05/09/2023 |
26 | Nurfadhilah Muftar | Ujung Pandang | 18/09/1980 | 18/09/2022 |
27 | Nurhaedah | Larompong | 21/12/1965 | 21/12/2023 |
28 | Nurhayati | Patte’ne | 18/08/1991 | 08/08/2022 |
29 | Rahmaniar | Palopo | 15/05/1966 | 15/05/2023 |
30 | Ramlan Asbar | Sinjai | 15/06/1974 | 15/06/2022 |
31 | Ramlawati | Mandai | 17/07/1975 | 17/07/2022 |
32 | Rosdiana R | Samata | 24/04/1992 | 24/04/2023 |
33 | Rosdianty | Tanetea | 23/11/1976 | 23/11/2023 |
34 | Rusdiana | Barru | 10/02/1967 | 10/02/2022 |
35 | Sinar Harmijaya | Lamba | 20/01/1991 | 20/01/2022 |
36 | Sri Sukmawaty Syahrir | Ujung Pandang | 30/08/1993 | 30/08/2022 |
37 | St. Harmiati Hakim | Ujung Pandang | 16/02/1992 | 16/02/2022 |
38 | Thresia Dewi Kartini Berek | Mataram | 20/04/1972 | 20/04/2022 |
39 | Uswatun | Dompu | 05/08/1996 | 05/08/2023 |
40 | Zakaria | Gonto Ulu | 05/03/1964 | 05/03/2022 |
(Visited 3,505 times, 1 visits today)